Colour is one of the easiest ways to recognise ICSA. We are a predominantly blue and white brand, and we should ensure we project a consistent appearance to all our audiences.
Primary colours
Use the primary colours for all core communications, not forgetting to include white. Avoid large areas of just one primary colour. Where possible, multiply overlapping areas of colour to add depth and texture.
Secondary colours
Use the secondary palette as supporting colours for core communications to add visual interest. They may be used as the dominant colours on printed covers but always alongside the primary palette.
Tertiary colours
These colours serve to support and complement our primary colours. Use the tertiary palette only when the other colours are not sufficient – always alongside the primary colours. They will work well in charts and illustrations, but be mindful of the number of colours and the amount used – we are predominantly a blue and white brand.
Please note: You can also use tints of each colour.
Colour | Pantone | CMYK | RGB | Hex |
---|---|---|---|---|
Dark blue | 2765 | 100/100/0/60 | 26/10/69 | #1A0A45 |
Cyan | Blue | 100/30/0/0 | 0/127/197 | #007FC5 |
Grey | 5425 | 35/15/10/35 (0/0/0/55) |
135/147/160 | #8793A0 |
Colour | Pantone | CMYK | RGB | Hex |
---|---|---|---|---|
Burgundy | 216 | 0/100/0/55 | 127/17/72 | #7F1148 |
Teal | 647 | 80/35/15/35 | 60/100/133 | – |
Light blue | 277 | 35/5/0/5 | 180/207/233 | #B4CFE9 |
Colour | Pantone | CMYK | RGB | Hex |
---|---|---|---|---|
Purple | 250 | 70/90/15/20 | 84/48/107 | – |
Red | 200 | 5/100/60/20 | 160/3/58 | – |
Yellow | 123 | 0/25/90/0 | 138/195/54 | – |
Orange | 7577 | 0/55/80/10 | 200/126/63 | – |
Green | 7724 | 85/0/60/15 | 66/146/117 | – |
Aqua | 630 | 60/0/25/0 | 134/192/198 | – |
If you have any questions about the use of colour, please contact Meera Shah on 020 7612 7062 or by emailing mshah@icsa.org.uk.